Wrong automatic assignment of group to sample when importing csv with samples in collumns

Hi ,
Sorry but I’m a little confused here,
Statistical analysis [one factor] > peak intensities > samples in columns [unpaired]
Then when I press: Edit groups , I see that my samples are assigned to the wrong groups
but then even if I don’t correct the assignment, when I perform PCA analysis the samples are marked to the correct groups.
Should I correct the assignment mannually? will it be implemented in the ANOVA analysis?
Thank you for any feedback
Inbar
simplified snippet from my input :
Sample STD_1 STD_2 STD_3 APA _STD_1 APA _STD_2 APA _STD_3 HFD_1 HFD_2 HFD_3 APA_HFD_1 APA_HFD_2 APA_HFD_3
Condition STD STD STD ASTD ASTD ASTD HFD HFD HFD AHFD AHFD AHFD
PA(16:0_18:1)|24 0.035228227 82.64004056 1.115471375 195.3349682 76.09215794 90.53050886 69.61408229 374.0930065 396.1187761 182.7357574 198.405726 195.6689699
PA(16:0_18:1)|23 51.85881702 83.92513352 101.3849659 266.9042621 135.4878907 191.1585397 124.1017253 814.9970391 645.555022 368.215528 427.1713558 326.8943129
PA(16:0_18:1)|22 139.3408256 160.3577692 106.4209411 324.3810623 269.8213741 254.0342904 190.4778398 1005.985957 766.440541 422.9473213 381.2704094 495.8539756
PA(16:0_18:1)|21 117.1247948 166.612481 125.2154535 219.9150814 241.0521688 206.7024783 171.2735921 708.8517267 565.8748278 315.4458099 412.8356765 481.6878928
SM(d41:1)|21 384.4012381 261.1300888 220.0848511 232.190799 165.2943891 83.8566063 218.3439497 103.4171272 144.1212965 67.11921716 236.9249006 251.2012803
PA(16:0_18:1)|20 48.7461489 166.0982333 280.8253993 308.9845558 569.8925666 311.2593447 245.9189884 1045.16033 872.2764054 449.3819778 559.3735838 642.6734136
PA(16:0_18:2)|20 40.8061617 21.41084497 28.9160912 47.33775281 117.5576218 53.12779482 0.624486455 109.1263158 84.99786513 20.40090967 40.24316634 68.33854824
SM(d41:1)|20 283.2840017 355.1836152 358.5031671 294.0504825 191.9314314 63.43578182 258.5738997 40.93496553 113.4647914 95.37002303 180.9928252 221.6013011

Dear Plaschkes,

Are you referring to “Edit group” in Data Integrity check page right after data upload?

Thanks,
Guangyan

Hi,
My name is acctually Inbar.
Yess, I see that the group labels are not assigned to the correct samples (same column in the input file).