Txt file not uploading for peaks to pathways analysis

positive k means DEM.txt (157.9 KB)

Hi all, appreciate your expertise regarding my current issue -

I can’t seem to get my .txt file to work when I upload it to metaboanalyst for MS functional analysis. I keep getting and error message saying “Missing information, data must contain a ‘m.z’ column!”. I’ve run similar analyses before with no issue, so I’m not sure what’s gone wrong? I’ve checked the format of the data when I open the txt file in excel as well, and it all looks right - no missing values, all aligned properly etc.

Thanks in advance!

I copy-and-paste your data (top lines) below - you should notice that some values (ending with n) in the m.z column do not make sense to our program:

m.z p.value t.stat r.t
562.359 1.69E-10 -9.9181 12.99
295.2255 5.22E-10 9.4037 23.62
474.3254 5.27E-10 -9.3991 13
592.3876 5.32E-10 -9.3953 11.49
435.2815 5.72E-10 -9.3627 12.63
443.2892 6.76E-10 -9.2879 13.35
499.2871 7.14E-10 -9.2637 11.25
630.3799n 7.43E-10 -9.246 13.07
562.3771 7.47E-10 -9.2431 13.17
683.4287 7.63E-10 -9.2341 11.93
441.7747 8.03E-10 -9.2111 13.58
469.7769 8.17E-10 -9.2036 12.2
483.6449 8.32E-10 -9.1951 13.22
540.3462 8.43E-10 -9.1893 12.95
646.0188 9.00E-10 -9.1606 23.4
459.2933 9.08E-10 -9.1564 13.58
481.306 9.73E-10 -9.1257 13.61
520.2346n 9.95E-10 -9.1161 12.4
449.9568 1.14E-09 -9.0573 12.67
221.1379 1.15E-09 -9.0522 13.47
516.2760n 1.15E-09 -9.051 11.52
675.3697 1.16E-09 -9.0492 23.33
377.2503 1.24E-09 -9.0194 13.19
367.2225 1.37E-09 -8.9746 13.47
405.7585 1.38E-09 -8.9709 11.66
412.2657n 1.39E-09 -8.9694 12.89
351.2148n 1.44E-09 -8.9544 10.7
588.3694n 1.45E-09 -8.9514 13.24
823.5114n 1.50E-09 -8.9352 13.31
500.3177n 1.55E-09 -8.9204 13.08
354.2062n 1.62E-09 -8.9016 12.83
254.1627n 1.62E-09 -8.9003 10.82

This topic was automatically closed after 10 days. New replies are no longer allowed.