Error while uploding data in csv format

Hi, I am getting an error while i try to upload data in csv format.
Data format is as following

Metabolite TCR1 TCR2 TCR3 SCR1 SCR2 SCR3 TSR1 TSR2 TSR3 SSR1 SSR2 SSR3
Label 1 1 1 2 2 2 3 3 3 4 4 4
Fumarate 7720427.465 7720427.465 7720427.465 77909.63934 77963.49934 78057.23534 49710287.31 49710287.31 49710287.31 5613191.449 5613285.185 5613361.055
Malate 265423.9142 265423.9142 265426.9142 6308534.875 6308620.715 6308714.451 1210832.656 1210832.656 1210832.656 628099.1401 628184.9801 628278.7161
5-oxo-L-proline 341501.4621 341501.4621 341508.4621 1420067.165 1420099.725 1420193.555 8887392.613 8887392.613 8887392.613 2765431.617 2765507.487 2765601.223
Homovanillic acid 2799639.168 2799639.168 2799638.168 82093.00653 82168.87653 82244.74653 11275818.89 11275818.89 11275818.89 673754.3782 673848.1142 673941.9442
Phenylalanine 61885678.76 61885678.76 61885679.76 1179084.777 1179117.337 1179211.167 1746621.012 1746621.012 1746621.012 6822449.113 6822534.953 6822620.793
Glutamate 6081865.524 6081865.524 6081866.524 1674198.964 1674292.7 1674378.54 1052329.81 1052329.81 1052329.81 51028.43015 51115.41015 51183.36015
D-glucose 18790434.76 18790434.76 18790432.76 1819346.063 1819439.893 1819493.753 1296644.012 1296644.012 1296644.012 946123.0041 946208.8441 946287.5841
Cytisine 338120.3929 338120.3929 338121.3929 545146.1227 545221.9927 545297.8627 2073051.943 2073051.943 2073051.943 5613191.449 5613285.185 5613361.055

It seems that you specify the data is “paired”. Have you read our instructions on paired data format? If this is your first time, please start with our tutorials

Sir, I have many formats given in tutorial. The above format worked onec and after that it gave error.
So I wanted to to know the exact on format.

This topic was automatically closed after 4 days. New replies are no longer allowed.