What are the organisms/organism groups supported by ExpressAnalyst?

We currently provide databases for ~30 organism groups from >600 organisms. An overview is summarized in the Table below. The definition of a core ortholog is that its frequency in the group >= 0.90. This is consistent with BUSCO

Group Species Proteins Ortholog Core ortholog Filename Date
Algae 14 155495 38334 1521 algae.tar.gz 07-11-2022
alveolates 21 207674 51205 1132 alveolates.tar.gz 07-11-2022
amoebozoa 7 81844 22114 1165 amoebozoa.tar.gz 07-11-2022
amphibians 3 75261 17186 13925 amphibians.tar.gz 07-11-2022
animals 370 7150735 270089 1512 animals.tar.gz 07-11-2022
apicomplexans 18 93576 14632 1091 apicomplexans.tar.gz 07-11-2022
arthropods 119 1727651 113673 5106 arthropods.tar.gz 07-11-2022
ascomycetes 100 904642 98151 2799 ascomycetes.tar.gz 07-11-2022
basidiomycetes 33 363997 56935 2453 basidiomycetes.tar.gz 07-11-2022
birds 31 482205 22397 11761 birds.tar.gz 07-11-2022
cnidarians 9 203000 24003 5547 cnidarians.tar.gz 07-11-2022
crustaceans 7 154960 37407 5216 crustaceans.tar.gz 07-11-2022
dothideomycetes 10 123200 28898 5567 dothideomycetes.tar.gz 07-11-2022
eudicots 93 3180221 102679 8230 eudicots.tar.gz 07-11-2022
euglenozoa 9 86483 12363 4638 euglenozoa.tar.gz 07-11-2022
eurotiomycetes 20 196228 25710 4723 eurotiomycetes.tar.gz 07-11-2022
fishes 64 1736572 43690 13248 fishes.tar.gz 07-11-2022
flatworms 4 58181 17784 4237 flatworms.tar.gz 07-11-2022
fungi 138 1278312 148080 2138 fungi.tar.gz 07-11-2022
insects 101 1376824 70170 5971 insects.tar.gz 07-11-2022
leotiomycetes 5 67865 21669 5707 leotiomycetes.tar.gz 07-11-2022
mammals 94 1910363 47144 14776 mammals.tar.gz 07-11-2022
mollusks 9 206905 35775 6726 mollusks.tar.gz 07-11-2022
monocots 17 560027 43452 9611 monocots.tar.gz 07-11-2022
nematodes 6 134093 35865 3280 nematodes.tar.gz 07-11-2022
plants 127 3968027 162990 3485 plants.tar.gz 07-11-2022
protists 52 660237 134452 602 protists.tar.gz 07-11-2022
reptiles 20 384584 21725 12715 reptiles.tar.gz 07-11-2022
saccharomycetes 36 195913 14873 3079 saccharomycetes.tar.gz 07-11-2022
stramenopiles 8 119746 31582 567 stramenopiles.tar.gz 07-11-2022
vertebrates 212 4588985 83704 8222 vertebrates.tar.gz 07-11-2022
  • All databases can be downloaded here.